Cirrus SR22T GTS G7 vs Cessna 182
Cirrus SR22T GTS G7
Contact
1 listings →
Full Specs Comparison
Swipe to see all specs
| Spec | Cirrus SR22T GTS G7 | Cessna 182 |
|---|---|---|
| Price | — | — |
| Category | Single Engine Piston | Single Engine Piston |
| Model Specifications | ||
| Seats | — | 4 |
| Horsepower | — | 230 HP |
| Cruise Speed | — | 140 kts (259 km/h) |
| Range | — | 915 nm (1,695 km) |
| Service Ceiling | — | 18,100 ft (5,517 m) |
| Max Gross Weight | — | 3,100 lbs (1,406 kg) |
| Useful Load | — | 1,110 lbs (503 kg) |
| Fuel Capacity | — | 92.0 gal (348 L) |
| Fuel Burn | — | 12.5 GPH (47 L/h) |
| TBO | — | 2,000 hrs |
| Overhaul Cost | — | $32,000 |
| Annual Fixed | — | $20,000 |
| Hourly Variable | — | $160 |
| Engines | — | 1 x Piston |
Cost of Ownership
EstimateCirrus SR22T GTS G7
Cessna 182
Fuel$69/hr
Variable$160/hr
Annual Fixed$20,000/yr
Total (200 hrs/yr)
$52,000/yr
Frequently Asked Questions
Which is better, Cirrus SR22T GTS G7 or Cessna 182?
It depends on your mission and budget.
The 182 cruises at 140 kts with 915 nm range.
Review the specs table above to find which fits your flying profile.
How do prices compare?
Prices vary by year, hours, avionics, and condition. Always get a pre-buy inspection.
Disclaimer: All prices and cost estimates are from third-party sources for informational purposes only. Always obtain professional appraisal and inspection before purchase.
Prices updated daily · Data: FAA Registry, NTSB · About our data