Cessna 175 vs Piper Turbo Arrow III
Full Specs Comparison
Swipe to see all specs
| Spec | Cessna 175 | Piper Turbo Arrow III |
|---|---|---|
| Price | — | — |
| Category | Single Engine Piston | Single Engine Piston |
| Model Specifications | ||
| Seats | 4 | 4 |
| Horsepower | — | 200 HP |
| Cruise Speed | — | 167 kts (309 km/h) |
| Range | — | 830 nm (1,537 km) |
| Service Ceiling | — | 20,000 ft (6,096 m) |
| Max Gross Weight | 12,500 lbs (5,670 kg) | 2,900 lbs (1,315 kg) |
| Useful Load | — | 1,237 lbs (561 kg) |
| Fuel Capacity | — | 77.0 gal (291 L) |
| Fuel Burn | 9.0 GPH (34 L/h) | 12.0 GPH (45 L/h) |
| TBO | 1,500 hrs | 2,000 hrs |
| Overhaul Cost | $25,000 | $30,000 |
| Annual Fixed | $15,000 | $18,000 |
| Hourly Variable | $110 | $145 |
| Engines | 1 x Reciprocating | 1 x Piston |
Cost of Ownership
EstimateCessna 175
Fuel$50/hr
Variable$110/hr
Annual Fixed$15,000/yr
Total (200 hrs/yr)
$37,000/yr
Piper Turbo Arrow III
Fuel$66/hr
Variable$145/hr
Annual Fixed$18,000/yr
Total (200 hrs/yr)
$47,000/yr
Frequently Asked Questions
Which is better, Cessna 175 or Piper Turbo Arrow III?
It depends on your mission and budget.
The Turbo Arrow III cruises at 167 kts with 830 nm range.
Review the specs table above to find which fits your flying profile.
How do prices compare?
Prices vary by year, hours, avionics, and condition. Always get a pre-buy inspection.
Disclaimer: All prices and cost estimates are from third-party sources for informational purposes only. Always obtain professional appraisal and inspection before purchase.
Prices updated daily · Data: FAA Registry, NTSB · About our data