Cessna 162 Skycatcher vs Piper Cherokee
Full Specs Comparison
Swipe to see all specs
| Spec | Cessna 162 Skycatcher | Piper Cherokee |
|---|---|---|
| Price | $91,500 | — |
| Category | Single Engine Piston | — |
| Model Specifications | ||
| Seats | 2 | 4 |
| Horsepower | — | 150 HP |
| Cruise Speed | — | 117 kts (217 km/h) |
| Range | — | 525 nm (972 km) |
| Service Ceiling | — | 14,300 ft (4,359 m) |
| Max Gross Weight | — | 2,150 lbs (975 kg) |
| Useful Load | — | 850 lbs (386 kg) |
| Fuel Capacity | — | 50.0 gal (189 L) |
| Fuel Burn | — | 8.0 GPH (30 L/h) |
| TBO | — | 2,000 hrs |
| Overhaul Cost | — | $28,000 |
| Annual Fixed | — | $16,000 |
| Hourly Variable | — | $120 |
| Engines | 1 x Piston | 1 x Piston |
Cost of Ownership
EstimateCessna 162 Skycatcher
Piper Cherokee
Fuel$44/hr
Variable$120/hr
Annual Fixed$16,000/yr
Total (200 hrs/yr)
$40,000/yr
Frequently Asked Questions
Which is better, Cessna 162 Skycatcher or Piper Cherokee?
It depends on your mission and budget.
The Cherokee cruises at 117 kts with 525 nm range.
Review the specs table above to find which fits your flying profile.
How do prices compare?
Cessna 162 Skycatcher: from $91,500.
Prices vary by year, hours, avionics, and condition. Always get a pre-buy inspection.
Disclaimer: All prices and cost estimates are from third-party sources for informational purposes only. Always obtain professional appraisal and inspection before purchase.
Prices updated daily · Data: FAA Registry, NTSB · About our data