Beechcraft Bonanza 35 vs Cirrus SR20 G6 "Generation 6"
Full Specs Comparison
Swipe to see all specs
| Spec | Beechcraft Bonanza 35 | Cirrus SR20 G6 "Generation 6" |
|---|---|---|
| Price | $170,664 | — |
| Category | Single Engine Piston | — |
| Model Specifications | ||
| Seats | 6 | 4 |
| Horsepower | 285 HP | 215 HP |
| Cruise Speed | 168 kts (311 km/h) | 155 kts (287 km/h) |
| Range | 890 nm (1,648 km) | 875 nm (1,620 km) |
| Service Ceiling | 17,858 ft (5,443 m) | 17,500 ft (5,334 m) |
| Max Gross Weight | 3,400 lbs (1,542 kg) | 3,150 lbs (1,429 kg) |
| Useful Load | 1,124 lbs (510 kg) | — |
| Fuel Capacity | 74.0 gal (280 L) | 56.0 gal (212 L) |
| Fuel Burn | 14.5 GPH (55 L/h) | 11.0 GPH (42 L/h) |
| Engines | 1 x Piston | 1 x Reciprocating |
Frequently Asked Questions
Which is better, Beechcraft Bonanza 35 or Cirrus SR20 G6 "Generation 6"?
It depends on your mission and budget.
The Bonanza 35 cruises at 168 kts with 890 nm range.
The SR20 G6 "Generation 6" cruises at 155 kts with 875 nm range.
Review the specs table above to find which fits your flying profile.
How do prices compare?
Beechcraft Bonanza 35: from $170,664.
Prices vary by year, hours, avionics, and condition. Always get a pre-buy inspection.
Disclaimer: All prices and cost estimates are from third-party sources for informational purposes only. Always obtain professional appraisal and inspection before purchase.
Prices updated daily · Data: FAA Registry, NTSB · About our data