Beechcraft Bonanza 35 vs Cessna 120
Full Specs Comparison
Swipe to see all specs
| Spec | Beechcraft Bonanza 35 | Cessna 120 |
|---|---|---|
| Price | $170,664 | $39,000 |
| Category | Single Engine Piston | Single Engine Piston |
| Model Specifications | ||
| Seats | 6 | 1 |
| Horsepower | 285 HP | — |
| Cruise Speed | 168 kts (311 km/h) | — |
| Range | 890 nm (1,648 km) | — |
| Service Ceiling | 17,858 ft (5,443 m) | — |
| Max Gross Weight | 3,400 lbs (1,542 kg) | — |
| Useful Load | 1,124 lbs (510 kg) | — |
| Fuel Capacity | 74.0 gal (280 L) | — |
| Fuel Burn | 14.5 GPH (55 L/h) | — |
| Engines | 1 x Piston | 1 x Piston |
Frequently Asked Questions
Which is better, Beechcraft Bonanza 35 or Cessna 120?
It depends on your mission and budget.
The Bonanza 35 cruises at 168 kts with 890 nm range.
Review the specs table above to find which fits your flying profile.
How do prices compare?
Beechcraft Bonanza 35: from $170,664.
Cessna 120: from $39,000.
Prices vary by year, hours, avionics, and condition. Always get a pre-buy inspection.
Disclaimer: All prices and cost estimates are from third-party sources for informational purposes only. Always obtain professional appraisal and inspection before purchase.
Prices updated daily · Data: FAA Registry, NTSB · About our data